Michael Wolff Real Estate Appraisal Services

Shown below is a list of various appraisal projects completed over the years. It is in no particular order and does not represent all assignments ever worked on.  

How to read this list

The descriptive information for each appraisal or project is listed in the following order and separated by a vetical line "|": Appraisal or Project Description |Arizona Location |Number of Comparables |Comments |Property Type |Approaches to Value |Final and/or Total Estimated Market Value or Value Impact |Purpose |Client  

Appraisal Projects
Page 2

Proposed Townhouses |Apache County |383 condo-townhouse, 73 vacant |Cash flow analysis, absorption rates, feasibility |Assumed vacant and ready for development |Market, Cost, Income |Value ranges developed for each unit type & vacant land |Feasibility and estimated market value |Private Party

39 ½ Acres Land as vacant |Prescott |106 vacant |Analysis of conservation easement. Regression analysis, comparables ranking. |Residential land |Market |$492,000 |Estimate market value |Non-profit foundation

Retail-Office Complex |Prescott|48 improved, 30 vacant |Regression and residual analysis |Commercial |Market and Cost |$430,000. Improvement value range: $226,000  to $268,000 |Estimate market value after upgrades |Private Party

400 feet by 1 mile strip easement |Prescott Valley |142 sales plus use of 113 Assessor’s values |Analysis of another appraiser’s report which did not correctly evaluate situation |Roadway & drainage easements within FEMA floodplain |Market Approach, Cost & Income na |$25,000 total estimated easement impact |Estimate market equivalent caused by the imposition of the proposed easements |City or Town

Office Complex Update |Prescott Valley |Cost tables, rent and expense analysis, 29 improved & 77 vacant comparables |Statistical analysis. |Office complex |Cost, Market, & Income |$895,000|Estimate market value |Bank

Office Complex |Prescott Valley |29 improved & 77 vacant comparables |Improvement residual analysis|Office complex |Market Approach only |$935,000 |Estimate market value. |Bank

Commercial Market Rent Study |Black Canyon City |5 comparables + statistical database |Door-to-door survey. |Proposed commercial office |Market Approach |Apx. $.75 per sq. ft. per month. Tenant pays utilities. |Most probable office rent. |Federal agency

43 Acres Vacant Land |Ashfork |109 vacant comparable sales |Statistical analysis. Histogram. |Vacant open range land. |Market Approach |$17,000 |Estimate market value. |Private party

Ranch land |Northern Arizona |101 vacant land comparables from throughout northern Az. |Regression analysis. Highest and best use analysis. Leased land impact.  |Primarily vacant land with some structures. Apx. 8,300 acres + leased lands. |Cost Approach |$1,xxx,xxx to $1,xxx,xxx including improvements. |Estimate most probable market value range |Family corporation

Just Compensation for Right-of-way |Prescott area |183 vacant lots; 34 improved condo sales |Takes analyzed as part of whole, independent lot, land cost residual |Residential condominium common area |Market, Cost, Income |Total impact (just compensation) = $41,500 |Estimate just compensation, i.e. impact of taking upon the whole property |City or Town

3 vacant acres |Prescott |27 vacant commercial & residential |Potential uses residential or commercial. H & B analysis |Fee simple vacant |Market & cost |$134,000 to $222,000. Most probable near middle of range|Estimate most probable range |Private party

Vacant industrial lot |Prescott |35 vacant industrial |Remote location, inferior access|Fee simple |Market |$110,000 with assumptions |Estimate market value, with assumptions |Public utility

27 acres vacant land |Prescott area |75 vacant |Possible open space or park lands |Unique property. Rocky outcroppings, significant natural beauty |Market |$380,000|Estimate market value. |Non-profit foundation

Value equivalent of partial taking |Prescott Valley |44 vacant commercial land sales|Regression analysis |Fee simple partial taking |Market & improvement costs |Partial taking value equivalent $79,000. |Estimate value equivalent for partial taking for roadway |Consulting firm

 

 

Go to >
Page 3
Page 4
Page 5
Page 6